To make an online booking please click here. Or if you prefer to deal with a person for a booking or if you have an enquiry please e-mail us or call 020 7385 1394 – but first check availability above.
The house is available for whole weeks Saturday to Saturday and, subject to availability, for short breaks outside the main season. The house is intended for family bookings and children are welcome – there is a travel cot and high chair in the house. Gas and electricity are included. Bed linen is provided, towels are available at £3 per person per week.
Special Winter Offer: From 25th October till 13th December and 2nd January till 24th March bookings of 3 nights or more in Bermuda House (when contact is made through this web site) give you the opportunity to buy up to 2 return car ferry tickets via Southampton for £20 each.
Bermuda House Tariff
| Rental period | Rate per week | |||
|---|---|---|---|---|
| 26th Sept - 17th October | * £920 | |||
| 17th October - 31st Oct | £1150 | |||
| 31st October - 19th Dec | * £850 | |||
| 19th Dec - 2nd Jan 2026 | # £1600 | |||
| 2nd January - 27th March | * £850 | |||
| 27th March - 10th April | £1600 | |||
| 10th April - 1st May | *£950 | |||
| 1st May - 29th May | £1100 | |||
| 29th May - 5th June | £2600 | |||
| 5th June - 3rd July | £1150 | |||
| 3rd July - 10th July | £1500 | |||
| 10th July - 17th July | £1900 | |||
| 17th July - 24th July | £2100 | |||
| 24th July - 28th August | £2600 | |||
| 28th August - 4th Sept | * £1800 | |||
| 4th Sept - 11th Sept | * £1500 | |||
| 11th Sept - 25th Sept | * £1250 | |||
| 25th Sept- 23rd October | * £950 | |||
| 23rd October - 30th Oct | £1100 | |||
| 30th October - 23rd Dec | * £900 |
* Short breaks of 2 nights or more are available for weeks marked with a * and can also be booked at other times for dates still vacant two weeks beforehand. The nightly charge is one fifth of the weekly price subject to a minimum price of £340. For example, three nights in November 2026 costs £510.
#Minimum booking 7 nights, flexible start day.
To confirm a booking at Bermuda House we require a 25% non-refundable deposit and the balance to be settled six weeks before you arrive for your holiday. We reserve the right to hold a deposit against breakages during your stay. Please note that bookings are from 4pm on day of arrival to 10am on day of departure unless otherwise agreed, please take this into account when making ferry bookings. There are full terms and conditions here.
If you would like we can additionally quote a price for a car ferry crossing to the Isle of Wight, travelling with Red Funnel from Southampton to East Cowes or Wightlink crossing from Lymington to Yarmouth or Portsmouth to Fishbourne. We also have foot passenger ferry deals with Hovertravel, Wightlink or Red Funnel. The discount is up to 50% compared with buying the ferry ticket direct from the operator’s website.

Bermuda House Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |

