To make an online booking please click here. Or if you prefer to deal with a person for a booking or if you have an enquiry please e-mail us or call 020 7385 1394 – but first check availability above.
The house is available for whole weeks Saturday to Saturday and, subject to availability, for short breaks outside the main season. The house is intended for family bookings and children are welcome – there is a travel cot and high chair in the house. Gas and electricity are included. Bed linen is provided, towels are available at £3 per person per week.
Bermuda House Tariff
Rental period | Rate per week | |||
---|---|---|---|---|
4th January - 5th April | * £800 | |||
5th April - 26th April | * £1500 | |||
26th April - 3rd May | *£850 | |||
3rd May -24th May | £900 | |||
24th May - 31st May | £2200 | |||
31st May - 7th June | £1000 | |||
21st June - 5th July | £1000 | |||
5th July -12th July | £1200 | |||
12th July - 19th July | £1500 | |||
26th July - 30th August | £1950 | |||
30th August - 13th Sept | * £1500 | |||
13th Sept - 27th Sept | * £1200 | |||
27th Sept - 18th Oct | * £900 | |||
18th October - 1st Nov | £1100 | |||
1st Nov - 20th Dec | * £850 | |||
27th Dec - 3rd Jan 2026 | * £1800 | |||
3rd January - March 28th | * £850 |
* Short breaks of 2 nights or more are available for weeks marked with a * and can also be booked at other times for dates still vacant two weeks beforehand. The nightly charge is one fifth of the weekly price subject to a minimum price of £320. For example, three nights in January 2025 costs £480.
#Minimum booking 7 nights, flexible start day.
To confirm a booking at Bermuda House we require a 25% non-refundable deposit and the balance to be settled six weeks before you arrive for your holiday. We reserve the right to hold a deposit against breakages during your stay. Please note that bookings are from 4pm on day of arrival to 10am on day of departure unless otherwise agreed, please take this into account when making ferry bookings. There are full terms and conditions here.
If you would like we can additionally quote a price for a car ferry crossing to the Isle of Wight, travelling with Red Funnel from Southampton to East Cowes or Wightlink crossing from Lymington to Yarmouth or Portsmouth to Fishbourne. We also have foot passenger ferry deals with Hovertravel, Wightlink or Red Funnel. The price is generally a significant saving compared with buying the ferry ticket direct from the operator’s website.
For stays in Bermuda House from 2nd January 2025 till 31st March we have a Red Funnel car ferry ticket offer of £30 return tickets via Southampton (maximum 3 tickets per stay) for breaks of 3 nights or more (when contact is made through this website).
Bermuda House Availability
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |