To make an online booking please click here. Or if you prefer to deal with a person for a booking or have an enquiry please e-mail us or call 020 7385 1394 – but first check availability below.
The apartment is available for whole weeks Saturday to Saturday and, subject to availability, for short breaks outside the main season. Children are welcome – a travel cot and high chair are provided – but we regret no pets. Bed linen, towels and electricity are included.
Beach View Apartment Tariff
Rental period | Rate per week | |||
---|---|---|---|---|
10th May - 24th May | £800 | |||
7th June - 14th June | £800 | |||
12th July - 26th July | £850 | |||
4th October - 18th October | £800 | |||
18th October - 1st November | £850 | |||
1st November - 20th December | * £600 | |||
20th December - 3rd Jan 2026 | £800 | |||
3rd January - 28th February | * £600 | |||
28th February - 28th March | * £650 | |||
28th March - 11th April | £700 | |||
11th April - 2nd May | * £700 | |||
2nd May - 23rd May | £800 | |||
23rd May - 4th July | £900 |
Short breaks are available for weeks marked with a * and are also available at other times if the week is still vacant two weeks beforehand. The nightly charge is one fifth of the weekly price, and short breaks are subject to a minimum charge of £250 per booking.
# booking for whole weeks but start day flexible.
Once you have booked Beach View Apartment we require a 25% non-refundable deposit and the balance to be settled six weeks before you arrive for your holiday. We reserve the right to hold a deposit against breakages during your stay. Please note that bookings are from 4pm on day of arrival to 10am on day of departure unless otherwise agreed. There are full terms and conditions here.
If you would like we can additionally quote a price for a car ferry crossing to the Isle of Wight, travelling with Red Funnel from Southampton to East Cowes, or Wightlink crossing from Lymington to Yarmouth or Portsmouth to Fishbourne. We also have foot passenger ferry deals with Hovertravel, Wightlink or Red Funnel. The price is generally a significant saving compared with buying the ferry ticket direct from the operator’s website.
If Beach View Apartment is already booked for the dates you require please check our other smaller property in Ventnor, High Street Suites 3 in the centre of town.
Availability
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |