Gills Cliff House Tariff
Gills Cliff House is intended for family groups and is available for whole weeks Saturday to Saturday. Subject to availability it can also be booked for short breaks outside the main season. Children are welcome – a travel cot and high chair are provided (but please provide your own bedding) – but we regret no pets. Bed linen, towels, wifi, logs, gas and electricity are included.
Rental period | Rate per week | |||
---|---|---|---|---|
2nd November - 21st December | * £700 | |||
21st December - 4th Jan 2025 | # £1200 | |||
4th January - 5th April | * £700 | |||
5th April - 26th April | £1350 | |||
26th April - 3rd May | £850 | |||
3rd May - 24th May | £900 | |||
24th May - 31st May | £1600 | |||
31st May - 5th July | £950 | |||
5th July - 12th July | £1300 | |||
12th July - 19th July | £1500 | |||
19th July - 26th July | £1700 | |||
26th July - 2nd August | £1950 | |||
30th August - 6th September | £1200 | |||
6th September - 27th September | £1050 | |||
27th September - 18th October | £850 |
Short breaks are available for weeks marked with a * and are also available at other times if the week is still vacant two weeks beforehand. The nightly charge is one fifth of the weekly price, and short breaks are subject to a minimum charge of £250 per booking.
# booking for whole weeks but start day flexible.
Once you have booked Gills Cliff House we require a 25% non-refundable deposit and the balance to be settled six weeks before you arrive for your holiday. We reserve the right to hold a deposit against breakages during your stay. Please note that bookings are from 4pm on day of arrival to 10am on day of departure unless otherwise agreed. There are full terms and conditions here.
If you would like we can additionally quote a price for a car ferry crossing to the Isle of Wight, travelling with Red Funnel from Southampton to East Cowes, or Wightlink crossing from Lymington to Yarmouth or Portsmouth to Fishbourne. We also have foot passenger ferry deals with Hovertravel, Wightlink or Red Funnel. The price is generally a significant saving compared with buying the ferry ticket direct from the operator’s website.
Availability
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |